f1x
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| f1x [2025/01/05 13:44] – created - external edit 127.0.0.1 | f1x [2025/02/16 22:47] (current) – arie | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== F1x platform ====== | ====== F1x platform ====== | ||
| + | |||
| + | //Librerate data from software silos!// | ||
| " | " | ||
| Line 6: | Line 8: | ||
| Technically it is much easier to create centralized data sharing. Corporations love centralization (GMail, Facebook, Office365, etc) as it gives them control over the [[https:// | Technically it is much easier to create centralized data sharing. Corporations love centralization (GMail, Facebook, Office365, etc) as it gives them control over the [[https:// | ||
| + | |||
| + | Previous attempt of Arie is [[http:// | ||
| + | |||
| + | \\ | ||
| + | Data structure is inspired by [[https:// | ||
| * [[: | * [[: | ||
| * [[: | * [[: | ||
| * [[: | * [[: | ||
| + | * [[: | ||
f1x.1736084692.txt.gz · Last modified: 2025/01/05 13:44 by 127.0.0.1
