helpers
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| helpers [2025/02/23 21:41] – created arie | helpers [2025/02/24 07:15] (current) – [Architecture] arie | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| The Helpers project' | The Helpers project' | ||
| - | Potential areas: Babysitter, Waiter, Leaflets/ | + | Potential areas: Babysitter, Waiter, Leaflets/ |
| The project' | The project' | ||
| Line 12: | Line 12: | ||
| * User registration: | * User registration: | ||
| * The telegram ID is to send individual messages, by bot, that will produce unique sound and allow user to do short answers. | * The telegram ID is to send individual messages, by bot, that will produce unique sound and allow user to do short answers. | ||
| - | * Factors: Gender, GeoLocation, Mobility, Languages, Driving License, Minimum Hourly and Total Wage | + | * Users might specify factors on their profile, such as: Gender, GeoLocation, |
| - | * Interactive | + | * Interactive |
| * Posting user immediately sees how many candidates are " | * Posting user immediately sees how many candidates are " | ||
| - | * Sending is staggered, e.g. "offers" | + | * Sending is staggered, e.g. offers are sent to " |
| * Candidates are ranked by sum of Matching Factors, multiplied by Factor weight | * Candidates are ranked by sum of Matching Factors, multiplied by Factor weight | ||
| + | * Candidates receive offers on Telegram Bot and can answer either " | ||
| + | * Posting user sees results of his " | ||
| * Feedback - must be as neutral as possible (to avoid legal issues) | * Feedback - must be as neutral as possible (to avoid legal issues) | ||
| * User might grade other User, using single grade on scale -10 to 10, where 0 is neutral and default | * User might grade other User, using single grade on scale -10 to 10, where 0 is neutral and default | ||
| + | |||
| + | ===== Open questions ===== | ||
| + | |||
| + | * How to rank mobility? For many users, having to take more than one bus is deal killer. For such users the key is to predict travel complications. \\ Need to do interview with users to understand this deeper. \\ May be to have exponential Mobility score? Like 1-10 traveling distance by foot, 11-20 by bike/ | ||
| + | * Factor Weight - how to estimate its weight? | ||
| + | * Need to create portfolio of use cases, based on history of offers. | ||
| + | |||
| + | ===== Architecture ===== | ||
| + | |||
| + | * Need to plan architecture, | ||
| + | |||
| + | |||
| + | ===== Monetization ===== | ||
| + | |||
| + | * Free Users can have up to 3 covered positions or " | ||
helpers.1740346874.txt.gz · Last modified: 2025/02/23 21:41 by arie
