peonect:architecture
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| peonect:architecture [2025/01/04 23:30] – arie | peonect:architecture [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Peonect Architecture ====== | ||
| - | |||
| - | ===== Overview ===== | ||
| - | |||
| - | ==== Site ==== | ||
| - | |||
| - | Site is base compute unit of Peonect network. It consists of a web server that serves local connections and authenticates users. Its functions are: | ||
| - | |||
| - | * Authenticate user (a site normally has one user, preferably with unique domain) | ||
| - | * Execute memo apps (see later) | ||
| - | * Hold users memos, provide pserver interface | ||
| - | * Keep track of folders with subscribers, | ||
| - | |||
| - | === Memo App === | ||
| - | |||
| - | Memo is data structure that has associated data handler, similarily to data and code separation in [[https:// | ||
| - | |||
| - | ==== Exported Folders ==== | ||
| - | |||
| - | Memos are stored into Folders in " | ||
| - | |||
| - | ===== pCache server ===== | ||
| - | |||
| - | Every Site must be connected to a pCache server. It might be discovered by asking centralized " | ||
| - | |||
| - | * retrieve list of subscriptions from sites under its control, send back matching Memos | ||
| - | * retrieve " | ||
| - | * receive notifications from children sites about data change, forward them to upstream pServers or other sites | ||
| - | |||
peonect/architecture.1736033430.txt.gz · Last modified: 2025/01/04 23:30 by arie
